
Original: $195.00
-70%$195.00
$58.50The Story

Specifications
| Stator Diameter | 42 mm |
| Stator Thickness | 20 mm |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 4T+3T Delta |
| Motor Wire | 1-Strand 1.45 mm |
| Motor Kv | 1100KV RPM/Volt |
| No-Load Current (Io/10V) | 3.33 Amps |
| Motor Resistance (RM) | 0.0078 Ohms |
| Max Continuous Current | 115 Amps |
| Max Continuous Power | 2480 Watts |
| Weight | 320 Grams |
| Outside Diameter | 52.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 49.5 mm |
| Overall Shaft Length | 81.5 mm |
| Max Lipo Cell | 6s |
| Max Peak Current | 165A (3 seconds) |
| Max Peak Power | 3450 Watts (3 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz to 32kHz |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

Specifications
| Stator Diameter | 42 mm |
| Stator Thickness | 20 mm |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 4T+3T Delta |
| Motor Wire | 1-Strand 1.45 mm |
| Motor Kv | 1100KV RPM/Volt |
| No-Load Current (Io/10V) | 3.33 Amps |
| Motor Resistance (RM) | 0.0078 Ohms |
| Max Continuous Current | 115 Amps |
| Max Continuous Power | 2480 Watts |
| Weight | 320 Grams |
| Outside Diameter | 52.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 49.5 mm |
| Overall Shaft Length | 81.5 mm |
| Max Lipo Cell | 6s |
| Max Peak Current | 165A (3 seconds) |
| Max Peak Power | 3450 Watts (3 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz to 32kHz |

















